New Corp
| Description | Price |
|---|---|
| Incorporation Setup + EIN | $500 |
| LLC Setup + EIN | $600 |
| DBA | $650 |
| Additional DBA | $275 |
| Shareholder Agreement (Minutes of Meeting) | $100 |
| Stock Agreement | $350 |
| Certificate of Change | $150 |
| Certificate of Amendment | $325 |
| Good Standing Certificate | $350 |
| Change Corp From C To S (From-2553 For Federal & State) | $500 |
| Not For Profit Company Incorporation | $1,000 |
LICENSES
| Description | Price |
|---|---|
| Certificate of Authority / Sales Tax Certificate | $100 |
| EBT | $400 |
| Food Processing License | $550 |
| Lottery License | $200 |
| Biennial Form/Annual Report Filing Fee | $125 |
CORPORATION TAX RETURN
| Description | Price |
|---|---|
| Sales Less Than $50,000 | $350 |
| Sales $50,000 - $80,000 | $500 |
| Sales $80,000-100,000 | $600 |
| Sales Above 100,000 | CONTACT US |
PERSONAL TAX
| Description | Price |
|---|---|
| Wages Income With W-2 | $200 |
| Self Employment Income 1099 | $200 |
| Self Employment Income (more than two 1099) | $250 |
| Wage Income With W-2 & 1099 Both | $250 |
| Return With Schedule D | $300 |
| Return With 1098-T Form | $300 |
| Amendments For Personal Tax Return | $250 |
FINANCIAL STATEMENT
| Description | Price |
|---|---|
| Financial Statement Prepration Fee | $500 |
PAYROLL/BOOK KEEPING
| Description | Price |
|---|---|
| Monthly | $150 |
SALES TAX
| Description | Price |
|---|---|
| Monthly | $75 |
| Quarterly | $125 |
| Annually | $250 |
